Powerful apron: Carriage with rapid traverse and controls for 18” bed wider series.

Quick Change Tool Post

Steady Rest

Taper Attachment

16” STANDARD ACCESSORIES:
- Main Motor
- Auto Lubrication System
- Coolant System
- 4-Way Tool Post
- Leveling Bolts & Pads
- Main Spindle Sleeve
- Main Spindle Center
- Tailstock Center
- 3-Jaw Connect Plate
- Meter / Inch Community Gear Box
- Tool Box with Tools
- Independent Electrical Box
- Operation & Service Manual
16” OPTIONAL ACCESSORIES:
- 3-Jaw Chuck
- 4-Jaw Chuck
- Face Plate
- Steady Rest
- Follow Rest
- Rear Tool Post
- Micro Bed Stopper
- Full Length Rear Splash Guard
- Taper Attachment
- Quick Change Tool Post
- Digital Readout
- Rotary Center
- Double Chuck System
- Electrical System for CE
- Work Light
18” STANDARD ACCESSORIES:
- Main Motor
- Auto Lubrication System
- Coolant System
- 4-Way Tool Post
- Leveling Bolts & Pads
- Main Spindle Sleeve
- Main Spindle Center
- Tailstock Center
- 3-Jaw Connect Plate
- X, Z Axes Rapid Traverse
- Meter / Inch Community Gear Box
- Tool Box with Tools
- Independent Electrical Box
- Operation & Service Manual
18” OPTIONAL ACCESSORIES:
- 3-Jaw Chuck
- 4-Jaw Chuck
- Face Plate
- Double Chuck System
- Steady Rest
- Follow Rest
- Rear Tool Post
- Micro Bed Stopper
- Full Length Rear Splash Guard
- Taper Attachment
- Quick Change Tool Post
- Digital Readout
- Rotary Center
- Electrical System for CE
- Work Light
| Heavy Duty Precision Lathe : 16" bed | ||||
|---|---|---|---|---|
| Description \ Model | 3A-24 | 3A-26 | 3A-30 | 3A-33 |
| Center height | 300 mm | 335 mm | 385 mm | 420 mm |
| Swing over bed | 600 mm (24”) | 670 mm (26”) | 770 mm (30”) | 840 mm (33”) |
| Swing over cross slide | 390 mm | 460 mm | 560 mm | 630 mm |
| Swing over gap | 820 mm | 890 mm | 990 mm | 1060 mm |
| Width of gap | 460 mm (18”) | |||
| Width of bed | 400 mm (16”) | |||
| Distance between centers | 1500 (60”), 2000 (80”), 3000 (120”), 4000 (160”), 5000 (200”) | |||
| Spindle bore | Ø80 mm (31/8”) | Ø104 mm (41/16”) | ||
| Spindle nose | A1-8,D1-8 | A1-11,D1-11 | ||
| Spindle speeds (12 Steps) | 17-1200 rpm | 15-1000 rpm | ||
| Tailstock quill diameter | Ø80 mm (31/8”) | |||
| Taper of center | MT#5 | |||
| Quill travel | 230 mm | |||
| Tool size | 25 x 25 mm | |||
| Compound rest travel | 230 mm | |||
| Cross slide travel | 300 mm | 385 mm | ||
| Cross feeds | 0.025-0.35 mm (36 Kinds) | |||
| Longitudinal feeds | 0.05-0.7 mm (36 Kinds) | |||
| Lead screw diameter | Ø45 mm x 2TPI | |||
| Threading range, metric | 0.8-14 mm / Pitch (65 Kinds) | |||
| Threading range, inch | 2-28 TPI (36 Kinds) | |||
| Module pitch threads | 0.5-7 M (22 Kinds) | |||
| DP. pitch threads | 4-56 P (36 Kinds) | |||
| Main spindle motor | 15 HP | |||
| Coolant pump | 1/8 HP | |||
| Heavy Duty Precision Lathe : 18" bed | ||||
|---|---|---|---|---|
| Description \ Model | 3A-W26 | 3A-W30 | 3A-W33 | |
| Center height | 335 mm | 385 mm | 420 mm | |
| Swing over bed | 670 mm (26”) | 770 mm (30”) | 840 mm (33”) | |
| Swing over cross slide | 460 mm | 560 mm | 630 mm | |
| Swing over gap | 890 mm | 990 mm | 1060 mm | |
| Width of gap | 460 mm (18”) | |||
| Width of bed | 460 mm (18”) | |||
| Distance between centers | 1500 (60”), 2000 (80”), 3000 (120”), 4000 (160”), 5000 (200”) | |||
| Spindle bore | Ø104 mm (41/16”) | Ø156 mm (61/16”) | Ø230 mm (91/16”) | |
| Spindle nose | A1-11,D1-11 | A2-15 | ||
| Spindle speeds (12 Steps) | 15-1000 rpm | 13-800 rpm | 11-700 rpm | |
| Tailstock quill diameter | Ø95 mm (33/4”) | |||
| Taper of center | MT#5 | |||
| Quill travel | 230 mm | |||
| Tool size | 25 x 25 mm | |||
| Compound rest travel | 230 mm | |||
| Cross slide travel | 385 mm | 435 mm | ||
| Cross feeds | 0.025-0.35 mm (36 Kinds) | |||
| Longitudinal feeds | 0.05-0.7 mm (36 Kinds) | |||
| Lead screw diameter | Ø45 mm x 2TPI | |||
| Threading range, metric | 0.8-14 mm / Pitch (65 Kinds) | |||
| Threading range, inch | 2-28 TPI (36 Kinds) | |||
| Module pitch threads | 0.5-7 M (22 Kinds) | |||
| DP. pitch threads | 4-56 P (36 Kinds) | |||
| Main spindle motor | 15 HP or 20 HP | |||
| Coolant pump | 1/8 HP | |||





